February League Day

What a great start back for the 2019 Disc Golf Season. Our first handicap league day for the year saw 32 participants. 25 played the morning round and 25 played the afternoon round.

Congratulations to Kat Bohan for her win during the morning round and to David Perry for his win during the afternoon round. Not only did David win the handicap round, he also had the best raw score for the day with a very impressive 45 (11 under par). This is a new League day record!

David-Perry

David-Perry

Emma Winkworth scored yet another ace during competition on hole 13 taking home the ace pool! Well done Emma. You are the Ace Queen.

CTP prizes were taken out by Jacob Cruden and Tarron Anderson who both parked their discs beneath the basket on hole ten.

Our club continues to grow. It is exciting to see so many people embracing this sport. The future of disc golf in Melbourne is strong. Our next league day will be held on Saturday the 16th March at Ruffey Lake Park. See you there!

League day results as below:

Morning Round

PLACE PLAYER RAW H/CAP NET
1 Kat Bohan 65 16.8 48.2
2 David Perry 51 0.1 50.9
3 Patrick Utri 56 4.6 51.4
4 Allen Brunsting 50 -1.6 51.6
5 David Heath 62 9.9 52.1
6 Jacob Cruden 52 -0.2 52.2
7 Tarron Anderson 53 0.3 52.7
8 Cameron Ford 51 -1.7 52.7
9 Jeff Brunsting 54 0.6 53.4
10 Emma Winkworth 59 5.4 53.6
11 Ryan Budge 49 -5.3 54.3
12 Cassie Sweetten 57 2.6 54.4
13 Darren Stace-Smith 52 -2.9 54.9
14 Oliver Brock 59 4.1 54.9
15 Toosje Frequin 59 3.8 55.2
16 Paul Eltringham 74 18.5 55.5
17 Tim Bohan 54 -2.3 56.3
18 Yasmin Murray 75 18.7 56.3
19 Oscar Fehlberg 55 -1.4 56.4
20 Jay Ros 56 -0.5 56.5
21 Chris Eltringham 58 1.3 56.7
22 Andre Lobanov 63 6.2 56.8
23 Kyle Sensiba 60 2.6 57.4
24 Terry Bohan 70 7.9 62.1
25 Michael Spangenberg 63 0 63.0

 

Afternoon Round

PLACE PLAYER RAW H/CAP NET
1 David Perry 45 0.1 44.9
2 Kat Bohan 67 16.8 50.2
3 allen brunsting 50 -1.6 51.6
4 Tarron Anderson 53 0.3 52.7
5 Andre Lobanov 59 6.2 52.8
6 Paul Arden 52 -1.3 53.3
7 Oscar Fehlberg 52 -1.4 53.4
8 Darren Stace-Smith 51 -2.9 53.9
9 Ryan Budge 49 -5.3 54.3
10 Patrick Utri 59 4.6 54.4
11 Tim Bohan 53 -2.3 55.3
12 Chris Eltringham 57 1.3 55.7
13 Evelyn Heath 79 22.5 56.5
14 David Heath 67 9.9 57.1
15 Emma Winkworth 63 5.4 57.6
16 Chris de Groot 61 3.1 57.9
17 Anthony Magen 64 5.7 58.3
18 Terry Bohan 67 7.9 59.1
19 Jacob Cruden 59 -0.2 59.2
20 Yasmin Murray 78 18.7 59.3
21 Cameron Ford 58 -1.7 59.7
22 Michael Spangenberg 62 0 62.0
23 Rait Raak 63 0 63.0
24 Jeff Brunsting 65 0.6 64.4
25 Mike Jablonski 72 0 72.0
26 Josh Millar 73 0 73.0

EARLY BIRD 2025 MEMBERSHIP - 20% OFF CLICK HERE to join MDGC in 2025

 

BARGAIN BIN SPECIALS on Trilogy Drivers/Putters + All RPM CLICK HERE for Bargain Bin

X