September League Day

It was a beautiful day for the September League day, Oscar Fehlberg took out the win with a 4 under 52.

Only a few more league days left of the season, make sure you make them count towards your league ladder! (league + raw score)

Oscar Fehlberg

PLACE PLAYER RAW H/CAP NET
1 Oscar Fehlberg 52 -1.6 53.6
2 Paul Arden 53 -2.4 55.4
3 Alessandro Barra 59 3.4 55.6
4 Jay Ros 58 2.0 56.0
5 Mike Williams 63 6.6 56.4
6 Anthony Magen 63 6.4 56.6
7 Tarron Anderson 56 -0.9 56.9
8 Douglas Landinguin 69 9.2 59.8
9 Tim Bohan 56 -3.9 59.9
10 Patrick Utri 63 2.6 60.4
11 andre lobanov 65 4.2 60.8
12 Juha Heiskanen 60 -1.6 61.6
13 Shaun Freeman 66 2.7 63.3
14 David Heath 71 7.3 63.7
15 Callum Kirkpatrick 72 0 72.0

EARLY BIRD 2025 MEMBERSHIP - 20% OFF CLICK HERE to join MDGC in 2025

 

BARGAIN BIN SPECIALS on Trilogy Drivers/Putters + All RPM CLICK HERE for Bargain Bin

X