May League Day

I think it’s safe to say that yesterday was the best Stony Creek league day to date! We finally got some great weather and the course provided lots of opportunities for birdies and bogies. Congrats to Paul Eltringham for taking out the league day win on handicap and Ryan Budge and Darren Stace-Smith for shooting the hot rounds of -7. Lets hope we can get this awesome 9 basket course in the ground permanently for future events!

Paul-Eltringham

Paul-Eltringham

Thanks to Jacob Cruden for organising the day. Darren, Jackson Phillip, Tarron Anderson, Juha Heiskanen, Oscar Fehlberg and others were great help setting up the course. Carol Heath and Bendigo Disc Golf took some great photos of the day. This was also the first Stony League day we could host a morning and arvo round, which was thanks to the Yarraville Community Centre offering their facilities for lunch.

PLACE PLAYER RAW H/CAP NET
1 Paul Eltringham 68 17.4 50.6
2 Emma Winkworth 57 5.0 52.0
3 Shaun Freeman 58 5.8 52.2
4 Yasmin Murray 71 18.7 52.3
5 Jackson Adams 60 7.4 52.6
6 Kat Bohan 67 14.0 53.0
7 David Heath 62 8.8 53.2
8 Darren Stace-Smith 50 -3.3 53.3
9 Anthony Magen 62 8.6 53.4
10 Patrick Utri 57 3.5 53.5
11 Oscar Fehlberg 52 -1.5 53.5
12 Ryan Budge 50 -5.2 55.2
13 Chris Ronalds 51 -4.7 55.7
14 Paul Arden 54 -2.2 56.2
15 Mike Spangenberg 58 1.6 56.4
16 Cameron Ford 56 -0.5 56.5
17 Tim Bohan 52 -5.0 57.0
18 allen brunsting 56 -1.5 57.5
19 Chris Eltringham 60 2.5 57.5
20 Tarron Anderson 56 -2.0 58.0
21 Douglas Landinguin 68 9.4 58.6
22 Ian Bycroft 64 5.0 59.0
23 Jacob Cruden 59 -0.9 59.9
24 Andre lobanov 64 3.6 60.4
25 Juha Heiskanen 59 -1.8 60.8
26 Alessandro 63 0 63.0
27 Mike Williams 69 4.1 64.9

EARLY BIRD 2025 MEMBERSHIP - 20% OFF CLICK HERE to join MDGC in 2025

 

BARGAIN BIN SPECIALS on Trilogy Drivers/Putters + All RPM CLICK HERE for Bargain Bin

X